<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparkfire</title>
	<atom:link href="http://www.sparkfiredesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkfiredesign.com</link>
	<description>Design and Development</description>
	<lastBuildDate>Tue, 22 Mar 2011 21:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dossier</title>
		<link>http://www.sparkfiredesign.com/dossier/</link>
		<comments>http://www.sparkfiredesign.com/dossier/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.sparkfiredesign.com/?p=153</guid>
		<description><![CDATA[Dossier is a robust, powerful application for document and task management. Access all of your documents from anywhere, manage revisions, discussions, and daily tasks all in one place.
View Project »
]]></description>
			<content:encoded><![CDATA[<p>Dossier is a robust, powerful application for document and task management. Access all of your documents from anywhere, manage revisions, discussions, and daily tasks all in one place.</p>
<p><a href="http://www.sparkfire.net/dossier/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/dossier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Chasers Bowling</title>
		<link>http://www.sparkfiredesign.com/pin-chasers-bowling/</link>
		<comments>http://www.sparkfiredesign.com/pin-chasers-bowling/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.sparkfiredesign.com/?p=150</guid>
		<description><![CDATA[We helped Pin Chasers reinvent their website with all new design and a rich lane availability and reservation system, as well as a robust targeted marketing program.
New Site Coming Soon
]]></description>
			<content:encoded><![CDATA[<p>We helped Pin Chasers reinvent their website with all new design and a rich lane availability and reservation system, as well as a robust targeted marketing program.</p>
<p><a href="">New Site Coming Soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/pin-chasers-bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Tech Events</title>
		<link>http://www.sparkfiredesign.com/tampa-bay-tech-events/</link>
		<comments>http://www.sparkfiredesign.com/tampa-bay-tech-events/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.sparkfiredesign.com/?p=146</guid>
		<description><![CDATA[Sparkfire developed and maintains Tampa Bay Tech Events; a calendar for developers, tech professionals, and enthusiasts in and around Tampa, FL.
View Project »
]]></description>
			<content:encoded><![CDATA[<p>Sparkfire developed and maintains Tampa Bay Tech Events; a calendar for developers, tech professionals, and enthusiasts in and around Tampa, FL.</p>
<p><a href="http://www.tampabaytechevents.com/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/tampa-bay-tech-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tequesta Agency, Inc.</title>
		<link>http://www.sparkfiredesign.com/tequesta-agency-inc/</link>
		<comments>http://www.sparkfiredesign.com/tequesta-agency-inc/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://new.sparkfire.net/?p=90</guid>
		<description><![CDATA[Tequesta Agency needed a simple, effective website which would educate it’s visitors, provide information on products and services and offer functionality including an insurance carrier directory, certificate request form and more. The site is powered by a basic content management system which allows non-technical staff at Tequesta Agency to easily modify the site’s content.
View Project [...]]]></description>
			<content:encoded><![CDATA[<p>Tequesta Agency needed a simple, effective website which would educate it’s visitors, provide information on products and services and offer functionality including an insurance carrier directory, certificate request form and more. The site is powered by a basic content management system which allows non-technical staff at Tequesta Agency to easily modify the site’s content.</p>
<p><a href="http://www.tequestaagency.com/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/tequesta-agency-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Harvest Fruit Sales</title>
		<link>http://www.sparkfiredesign.com/golden-harvest-fruit-sales/</link>
		<comments>http://www.sparkfiredesign.com/golden-harvest-fruit-sales/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://new.sparkfire.net/?p=92</guid>
		<description><![CDATA[Treasure Coast based Golden Harvest Fruit Sales advertises its unique fund-raising program, shares recipes and provides online ordering to their customers through their website.
View Project »
]]></description>
			<content:encoded><![CDATA[<p>Treasure Coast based Golden Harvest Fruit Sales advertises its unique fund-raising program, shares recipes and provides online ordering to their customers through their website.</p>
<p><a href="http://www.goldenharvestsales.com/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/golden-harvest-fruit-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBC E-Commerce</title>
		<link>http://www.sparkfiredesign.com/sbc-e-commerce/</link>
		<comments>http://www.sparkfiredesign.com/sbc-e-commerce/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://new.sparkfire.net/?p=83</guid>
		<description><![CDATA[A full featured e-commerce solution was developed from the ground up for this small online retailer. Includes full administrative controls, order reporting, user accounts, Authorize.net and UPS integration, as well as a host of other standard and not-so-standard e-commerce features.
View Project »
]]></description>
			<content:encoded><![CDATA[<p>A full featured e-commerce solution was developed from the ground up for this small online retailer. Includes full administrative controls, order reporting, user accounts, Authorize.net and UPS integration, as well as a host of other standard and not-so-standard e-commerce features.</p>
<p><a href="http://sbc.sparkfire.net/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/sbc-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PURL Analytics</title>
		<link>http://www.sparkfiredesign.com/purl-analytics/</link>
		<comments>http://www.sparkfiredesign.com/purl-analytics/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://new.sparkfire.net/?p=86</guid>
		<description><![CDATA[A robust reporting and analytics site that generates robust reports for PURL campaigns. Manage multiple campaigns at once, view live statistics on daily and cumulative visitor data, review individual responses broken down by survey question, compare multiple campaigns at once, view survey visitor information on a map, and access up to the minute raw data [...]]]></description>
			<content:encoded><![CDATA[<p>A robust reporting and analytics site that generates robust reports for PURL campaigns. Manage multiple campaigns at once, view live statistics on daily and cumulative visitor data, review individual responses broken down by survey question, compare multiple campaigns at once, view survey visitor information on a map, and access up to the minute raw data feeds in CSV formats.</p>
<p>Features Google maps integration, and flot charting to visualize demographics, click through statistics, survey response figures and much more. Username: demo, Password: demo</p>
<p><a href="http://purlstats.sparkfire.net/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/purl-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Hub</title>
		<link>http://www.sparkfiredesign.com/sparkhub/</link>
		<comments>http://www.sparkfiredesign.com/sparkhub/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://new.sparkfire.net/?p=67</guid>
		<description><![CDATA[This custom-developed the “Hub” software includes tools that help teams within a company, especially one with many remote branches, to collaborate with each other and with their marketing company or another agency. Features include: Calendar with Google Calendar and iCal integration, Collateral Gallery, Forums, Basic Store, Press Room, and more.
This application is usable by logging-in [...]]]></description>
			<content:encoded><![CDATA[<p>This custom-developed the “Hub” software includes tools that help teams within a company, especially one with many remote branches, to collaborate with each other and with their marketing company or another agency. Features include: Calendar with Google Calendar and iCal integration, Collateral Gallery, Forums, Basic Store, Press Room, and more.</p>
<p>This application is usable by logging-in only, you can view it at the provided link by logging in with the Username: demo, Password: demo</p>
<p><a href="http://hub.sparkfire.net">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/sparkhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrader.com</title>
		<link>http://www.sparkfiredesign.com/realtytrader/</link>
		<comments>http://www.sparkfiredesign.com/realtytrader/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://new.sparkfire.net/?p=94</guid>
		<description><![CDATA[Sparkfire has again launched RealtyTrader.com, which is currently in development to become a comprehensive, national real-estate solution. With pay-per-post and bulk Realtor package pricing models, RealtyTrader offers a quick and easy way for buyers and sellers to connect online. Free member accounts allow users to browse real estate by location and by attributes, save their [...]]]></description>
			<content:encoded><![CDATA[<p>Sparkfire has again launched RealtyTrader.com, which is currently in development to become a comprehensive, national real-estate solution. With pay-per-post and bulk Realtor package pricing models, RealtyTrader offers a quick and easy way for buyers and sellers to connect online. Free member accounts allow users to browse real estate by location and by attributes, save their favorites, contact sellers directly, and connect with other buyers and sellers.</p>
<p><a href="http://www.realtytrader.com/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/realtytrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Hideaways Inc.</title>
		<link>http://www.sparkfiredesign.com/hawaii-hideaways/</link>
		<comments>http://www.sparkfiredesign.com/hawaii-hideaways/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://new.sparkfire.net/?p=96</guid>
		<description><![CDATA[Offering luxury vacation homes on the islands of Hawaii. Find a rental home by a variety of attributes like island, area, view, and price range. Create an account to book a home online, or browse other services in the area. Site is powered by a content management system and availability utility which allows Hawaii Hideaways [...]]]></description>
			<content:encoded><![CDATA[<p>Offering luxury vacation homes on the islands of Hawaii. Find a rental home by a variety of attributes like island, area, view, and price range. Create an account to book a home online, or browse other services in the area. Site is powered by a content management system and availability utility which allows Hawaii Hideaways to manage reservations on its wide range of rental homes.</p>
<p><a href="http://www.hawaiihideaways.com/">View Project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkfiredesign.com/hawaii-hideaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

